tiruthangal, Virudhunagar, Tamil Nadu
GST No. 33BKYPV1250L1ZI
Approx. Rs 295 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Base Material | PP |
| Capacity | 0.5 Kg |
| Application | Food Packaging |
| Printing Technique | Digital |
| Size | 6*4 inches (Multiple Sizes Available) |
| Type of Pouch | Stand up Pouch |
| Pouch Pattern | Printed |
| Available Colors | All Colors Available |
Additional Information:
Approx. Rs 240 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kilogram |
| Base Material | PET |
| Capacity | 0.5 Kg |
| Application | Food Packaging |
| Type of Pouch | Stand up Pouch |
| Size | 6*4 inches (Multiple Sizes Available) |
| Printing Technique | Digital |
| Pouch Lamination | Single Layer Lamination |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Colors | All colors available |
Additional Information:
Approx. Rs 295 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Material | LDPE |
| Stick Length | 3 mm |
| Usage/Application | Cleaning |
| Color | Green |
| Packaging Type | Packet |
| Type | Laminated |
Additional Information:
Approx. Rs 295 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Base Material | BOPP |
| Usage/Application | Food Packaging |
| Application | Food Packaging |
| Type of Pouch | Standup Pouch |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Additional Cost Items | Dye Cylinder Cost |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Base Material | PET |
| Type of Pouch | Standup Pouch |
| Application | Food Packaging |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
Additional Information:
Approx. Rs 275 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Base Material | PET |
| Type of Pouch | Pillow Pouch |
| Printing Technique | Flexographic |
| Application | Food Packaging |
| Pouch Pattern | Printed |
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Base Material | PP |
| Type of Pouch | Standup Pouch |
| Usage/ Application | Food Packaging |
| Application | Food Packaging |
| Pouch Pattern | Printed |
| Additional Cost Items | Dye Cylinder Cost |
Additional Information:
Explore More Products
© V.M.S.Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited