tiruthangal, Virudhunagar, Tamil Nadu
GST No. 33BKYPV1250L1ZI
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Base Material | LDPE |
| Application | Food Packaging |
| Printing Technique | Digital Printing |
| Pouch Size | 12*18 inches (Multiple Sizes Available) |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Printed |
| Closure Type | Heat Sealed |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Type of Pouch | Stand up Pouch |
| Application | Health & Pharmaceutical |
| Printing Technique | Flexographic |
| Pouch Size | 10*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Closure Type | Heat Sealed |
Additional Information:
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Capacity | 0.25 L |
| Type of Pouch | 2 Sealed Pouch |
| Base Material | LLDPE |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Country of Origin | Made In India |
Additional Information:
Explore More Products
© V.M.S.Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited