tiruthangal, Virudhunagar, Tamil Nadu
GST No. 33BKYPV1250L1ZI
Approx. Rs 265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Base Material | PP (Polypropylene) |
| Capacity | 10 Kg |
| Minimum Order Quantity | 500 Kgs |
| Size | 6*4 inches (Multiple Sizes Available) |
| Type of Pouch | Pillow Pouch |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Colors | All colors available |
| Closure Type | Heat Sealed |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Polypropylene |
| Capacity | 1 Kg |
| Base Material | PET (Polyester) |
| Size | 8*12 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 500 Kgs |
| Color | Green |
| Usage/Application | Packaging |
| Pattern | Printed |
Additional Information:
Explore More Products
© V.M.S.Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited