tiruthangal, Virudhunagar, Tamil Nadu
GST No. 33BKYPV1250L1ZI
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 150 Kg |
| Base Material | PET |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Flexographic |
| Size | 6*4 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
Additional Information:
Approx. Rs 200 / KilogramGet Latest Price
Product Details:| Type of Pouch | Flat Pouch |
| Minimum Order Quantity | 500 Kgs |
| Size | 8*12 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Pouch Pattern | Printed |
| Printing Technique | Digital |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Not Laminated |
| Closure Type | Heat Sealed |
| Colors | Transparent |
| Additional cost Items | Dye Cylinder Cost |
Explore More Products
© V.M.S.Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited