tiruthangal, Virudhunagar, Tamil Nadu
GST No. 33BKYPV1250L1ZI
Approx. Rs 200 / KgGet Latest Price
Product Details:| Material | LDPE |
| Color | Transparent |
| Pattern | Plain |
| Shape | 5mm |
| Is It Water Proof | Water Proof |
| Moisture Proof | Yes |
| Packaging Type | Packet |
| Type | Heat Seal |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | LDPE |
| Color | Multicolor |
| Pattern | Printed |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | LDPE |
| Color | Transparent |
| Pattern | Plain |
| Shape | Rectangular |
| Usage/Application | Packaging |
| Is It Water Proof | Water Proof |
| Packaging Type | Packet |
Additional Information:
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Capacity | 1kg |
| GSM | 200 |
| Material | Plastic |
| Design/Pattern | Printed |
| Size/Dimension | 5**5.5 |
| Color | Red |
| Usage/Application | Food industry |
| Size | 5*6 |
| Is It Customized | Customized |
| Is It Recyclable | Recyclable |
| Moisture Resistance | Yes |
| Tear Resistance | Yes |
| Product Type | Food packaging |
Pappad printed cover for food industry available in multi color with screen work printing with good printing result with good quality
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Material | HDPE |
| Capacity | 1 Kg |
| Color | Transparent |
| Size | 12x14 Inch |
| Usage/Application | Packaging |
| Pattern | Printed |
| Poly Bag Type | Seal King Bag |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | LDPE |
| Color | Multicolor |
| Pattern | Printed |
| Shape | Rectangular |
| Is It Water Proof | Water Proof |
| Packaging Type | Packet |
| Type | Zipper |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Material | Polypropylene |
| Minimum Order Quantity | 500 Kg |
| Application | Food Packaging |
| Color | White |
| Printing Technique | Screen Printing |
| Pouch Finish | Matte |
| Closure Type | Heat Sealed |
| Available Colors | Transparent |
| Pattern | Plain |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Type of Pouch | Stand up Pouch |
| Material | LDPE |
| Application | Food Packaging |
| Color | Transparent |
| Closure Type | Zipper / Slider |
| Minimum Order Quantity | 500 Kg |
| Pattern | Plain |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size | 10X3 inch |
| Base Material | PE (Polyethylene) |
| Type of Pouch | Standup Pouch |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Printing Technique | Digital |
| Usage/Application | Bread Packing |
Explore More Products
© V.M.S.Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited