tiruthangal, Virudhunagar, Tamil Nadu
GST No. 33BKYPV1250L1ZI
Approx. Rs 189 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Base Material | PET |
| Capacity | 0.5 Kg |
| Type of Pouch | Pillow Pouch |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Printing Technique | Digital |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Size | 8X5.5 inch |
| Pouch surface Finish | Glossy |
| Usage/Application | Snacks Packaging |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Material | Plastic |
| Size | Medium |
| Usage/Application | Hotel |
| Pattern | Plain |
| Microwave Safe | Yes |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | PP |
| Color | Transparent |
| Pouch Pattern | Printed |
| Printing Technique | Digital |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
| Type of Pouch | Quad Sealed Pouch |
| Pouch Size | 11X9 inch |
| Usage/Application | Washing Powder Packing |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Size | 10x15 Inch |
| Capacity | 5 Kg |
| Minimum Order Quantity | 100 Kg |
| Base Material | PP (Polypropylene) |
| Usage/Application | Grocery |
| Application | Food Packaging |
| Color | available |
| Pouch Pattern | Plain |
| Pouch Lamination | Single Layer Lamination |
| Closure Type | Heat Sealed |
Explore More Products
© V.M.S.Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited